Campaigns
Last 7 days · Jul 31 – Aug 6 · Google + Meta + LinkedIn, normalized
| Campaign | Channel | Status | Spend | Trials | Customers | CAC |
|---|---|---|---|---|---|---|
Search — Brand | Google Search | Active | $290 | 18 | 9 | $32 |
Search — “appointment software” High-intent exact match — best non-brand CAC | Google Search | Active | $840 | 26 | 11 | $76 |
Search — Generic broad 68% of search terms unrelated | Google Search | Active | $310 | 3 | 0 | — |
Meta — Salon owners lookalike | Meta Ads | Active | $780 | 24 | 6 | $130 |
Meta — Trial-abandoner retargeting | Meta Ads | Active | $340 | 14 | 4 | $85 |
Meta — Broad interests Trials never activate — 3rd week with 0 paid | Meta Ads | Active | $420 | 8 | 0 | — |
LinkedIn — Clinic managers | LinkedIn Ads | Learning | $200 | 3 | 1 | $200 |
| All campaigns | $3,180 | 96 | 31 | $103 |
CAC = spend ÷ new paying customers. Two campaigns produce trials but no customers — both are flagged on the dashboard with a recommended action.